Beers
Name | Measure | Price |
---|---|---|
Gambrinus unpasteurised | 0,3 / 0,5 l | 48 / 75 CZK |
Pilsner Urquell | 0,3 / 0,5 l | 50 / 80 CZK |
Kozel Dark | 0,3 / 0,5 l | 48 / 75 CZK |
Guinness | 0,25 / 0,5 l | 80 / 130 CZK |
O’Hara's IPA Dry Hopped | 0,3l / 0.5l | 80 / 130 CZK |
Kilkenny | 0,25 / 0,5 l | 80 / 130 CZK |
Paulaner Weissbier | 0.3 l | 100 CZK |
Corona | 0,33 l | 110 CZK |
Paulaner Weissbier Non Alco | 0,5 l | 100 CZK |
Birell non-alco | 0,5 l | 100 CZK |
Fentiman's Ginger Beer (non-alcoholic) | 0,275 l | 105 CZK |
Cider
Name | Measure | Price |
---|---|---|
Magners Cider | 0,3 / 0,5 l | 80 / 130 CZK |
Magners Berry | 0,3 l | 105 CZK |
Bitters
Name | Measure | Price |
---|---|---|
Becherovka | 4 cl | 115 CZK |
Fernet / Citrus | 4 cl | 115 CZK |
Slivovice / Hruškovice | 4 cl | 115 CZK |
Jagermeister | 4 cl | 135 CZK |
Campari Bitter | 4 cl | 130 CZK |
Absinth | 4 cl | 165 CZK |
brandy
Name | Measure | Price |
---|---|---|
Metaxa***** | 4 cl | 165 CZK |
Martell VS | 4 cl | 190 CZK |
Hennessy | 4 cl | 210 CZK |
Godet XO | 4 cl | 429 CZK |
Liqueur
Name | Measure | Price |
---|---|---|
Bailey’s | 4 cl | 125 CZK |
Kahlua | 4 cl | 125 CZK |
Cointreau | 4 cl | 125 CZK |
Amaretto Disaronno | 4 cl | 130 CZK |
Pastis Ricard | 4 cl | 110 CZK |
Sambuca | 4 cl | 140 CZK |
Drambuie | 4 cl | 155 CZK |
Grand Marnier | 4 cl | 150 CZK |
Pimm's | 4 cl | 165 CZK |
tequilla
Name | Measure | Price |
---|---|---|
Cabrito Reposado | 4 cl | 145 CZK |
Cabrito Blanco | 4 cl | 145 CZK |
Shooters
Name | Measure | Price |
---|---|---|
Baby Guinness | 4 cl | 145 CZK |
Irish Flag | 4 cl | 145 CZK |
Slipery Nipple | 4 cl | 145 CZK |
B52 | 4 cl | 145 CZK |
Chupito | 4 cl | 145 CZK |
Blow Job | 4 cl | 145 CZK |
Irish Car Bomb | 0,2 l | 195 CZK |
vermouth
Name | Measure | Price |
---|---|---|
Cinzano Dry / Rosso / Bianco | 8 cl | 130 CZK |
Sandeman Sherry / Port | 6 cl | 185 CZK |
vodka
Name | Measure | Price |
---|---|---|
Grey Goose | 4 cl | 165 CZK |
Stolichnaya vodka | 4 cl | 135 CZK |
Peach vodka | 4 cl | 105 CZK |
Božkov vodka | 4 cl | 115 CZK |
gin
Name | Measure | Price |
---|---|---|
Hendrick’s Gin | 4 cl | 165 CZK |
Bombay Sapphire gin | 4 cl | 145 CZK |
Mintis | 4 cl | 155 CZK |
Gordon’s Gin | 4 cl | 140 CZK |
Connemara Original - Peated Single Malt | 4 cl | 145 CZK |
Fentiman's Ginger Beer (non-alcoholic) | 0,275 l | 105 CZK |
Ginger Ale | 0,25 l | 95 CZK |
rum
Name | Measure | Price |
---|---|---|
Captain Morgan Spiced | 4 cl | 140 CZK |
Captain Morgan Black | 4 cl | 140 CZK |
Havana 3 años | 4 cl | 140 CZK |
Bacardi | 4 cl | 140 CZK |
Zacapa XO | 4 cl | 385 CZK |
Zacapa 23 year old | 4 cl | 265 CZK |
Diplomatico Reserva | 4 cl | 215 CZK |
Malibu | 4 cl | 140 CZK |
Ron Botran Reserva | 4 cl | 195 CZK |
Bozkov – Czech Rum | 4 cl | 115 CZK |
Grog (Hot rum) | 145 CZK |
irish whiskey
Name | Measure | Price |
---|---|---|
Jameson | 4 cl | 125 CZK |
Jameson Caskmates Stout Ed. | 4 cl | 125 CZK |
Jameson Crested | 4 cl | 160 CZK |
Jameson Black Barrel | 4 cl | 180 CZK |
Jameson 18 yo | 4 cl | 295 CZK |
Paddy | 4 cl | 125 CZK |
Buhsmill's | 4 cl | 125 CZK |
Tullamore Dew | 4 cl | 125 CZK |
Bushmill's Black Bush | 4 cl | 155 CZK |
Connemara Original - Peated Single Malt | 4 cl | 145 CZK |
Connemara 12 | 4 cl | 285 CZK |
Connemara Distillers Edition | 4 cl | 245 CZK |
Green Spot | 4 cl | 205 CZK |
Powers Gold Label | 4 cl | 135 CZK |
Redbreast 12 | 4 cl | 235 CZK |
Redbreast 21 | 4 cl | 295 CZK |
Teeling Small Batch | 4 cl | 240 CZK |
Teeling Single Grain | 4 cl | 265 CZK |
Teeling Single Malt | 4 cl | 265 CZK |
Tyrconnell 10 Sherry Cask | 4 cl | 285 CZK |
Tyrconnell Single Malt | 4 cl | 235 CZK |
West Cork 12 | 4 cl | 215 CZK |
Yellow Spot 12 | 4 cl | 255 CZK |
scotch whisky
Name | Measure | Price |
---|---|---|
Famous Grouse | 4 cl | 120 CZK |
Johnnie Walker Red | 4 cl | 130 CZK |
Johnnie Walker Black Label | 4 cl | 155 CZK |
Ballentine's | 4 cl | 120 CZK |
Ballentine's 12 | 4 cl | 195 CZK |
Monkey Shoulder | 4 cl | 155 CZK |
Cragganmore 12 | 4 cl | 285 CZK |
Glenfiddich 12 | 4 cl | 235 CZK |
Glenfiddich 15 | 4 cl | 285 CZK |
Glenfiddich 18 | 4 cl | 315 CZK |
Macallan Double Cask Gold | 4 cl | 325 CZK |
Dalwhinnie 15 | 4 cl | 290 CZK |
Oban 14 | 4 cl | 245 CZK |
Glenmorangie 10 | 4 cl | 225 CZK |
Glenmorangie Tarlogan | 4 cl | 295 CZK |
Glenkinchie 12 | 4 cl | 225 CZK |
Ardbeg 10 | 4 cl | 280 CZK |
Bowmore 15 | 4 cl | 295 CZK |
Lagavulin 16 | 4 cl | 245 CZK |
Laphroaig 10 | 4 cl | 230 CZK |
Port Charlotte | 4 cl | 245 CZK |
Talisker 10 | 4 cl | 235 CZK |
american & canadian bourbon
Name | Measure | Price |
---|---|---|
Four Roses | 4 cl | 125 CZK |
Wild Turkey | 4 cl | 125 CZK |
Jim Beam | 4 cl | 125 CZK |
Southern Comfort | 4 cl | 125 CZK |
Jack Daniel's | 4 cl | 135 CZK |
Jack Daniel's Honey | 4 cl | 140 CZK |
Jack Daniel's Fire | 4 cl | 140 CZK |
Gentleman's Jack | 4 cl | 175 CZK |
Knob's Creek | 4 cl | 225 CZK |
Maker's Mark | 4 cl | 155 CZK |
wine
Name | Measure | Price |
---|---|---|
Pinot Grigio (w) Italy | 0,15 l / 0,75 l | 140 / 680 CZK |
Sauvignon blanc (w) France | 0,15 l / 0,75 l | 140 / 680 CZK |
Merlot (r) Chile | 0,15 l / 0,75 l | 130 / 620 CZK |
Malbec (r) Argentina | 0,15 l / 0,75 l | 140 / 680 CZK |
House white wine | 0,15 l / 0,5 l | 120 CZK |
House red wine | 0,15 l / 0,5 l | 120 CZK |
Spritzer | 0,3 l | 155 CZK |
Prosecco | 0,15 l / 0,75 l | 125 / 620 CZK |
Bohemia Sekt Brut | 0,75 l | 420 CZK |
Mulled wine | 130 CZK |
soft drinks
Name | Measure | Price |
---|---|---|
Fentiman's Rose lemonde | 0,275 l | 105 CZK |
Fentiman's Curiosity cola | 0,275 l | 105 CZK |
Fentiman's Ginger Beer (non-alcoholic) | 0,275 l | 105 CZK |
Fever – Tree tonic water (Indian River / Mediterranean) | 0,20 l | 105 CZK |
Coca-Cola | 0,3 l / 0,5 l | 70 / 95 CZK |
Sprite | 0,3 l / 0,5 l | 70 / 95 CZK |
Tonic | 0,3 l / 0,5 l | 70 / 95 CZK |
Soda water | 0,3 l / 0,5 l | 40 / 80 CZK |
Juices (selection) | 0,3 l / 0,5 l | 75 / 110 CZK |
Iced Tea lemon / peach | 0,4 l | 95 CZK |
Water Sparkling / Still | 0,33 | 75 CZK |
Red Bull | 0,25 l | 125 CZK |
Ginger Ale | 0,25 l | 95 CZK |
Fresh made lemonades | 0,4 l | 80 CZK |
Mixer - Juices | 0,2 l | 65 CZK |
Mixer - Cola, Tonic, Sprite, Soda water | 0,2 l | 55 CZK |
hot drinks
Name | Measure | Price |
---|---|---|
Espresso | 85 CZK | |
Lungo | 85 CZK | |
Espresso Macchiatto | 95 CZK | |
Cappucino | 100 CZK | |
Cafe Latte | 100 CZK | |
Double Espresso | 115 CZK | |
Pot of tea (selection) | 115 CZK | |
Mulled wine | 130 CZK | |
Grog (Hot rum) | 145 CZK | |
Hot whiskey/port | 155 CZK | |
Irish Coffee | 195 CZK | |
Bailey's Coffee | 195 CZK |