Beers
| Name | Measure | Price |
|---|---|---|
| Gambrinus unpasteurised | 0,3 / 0,5 l | 53 / 80 CZK |
| Pilsner Urquell | 0,3 / 0,5 l | 60/ 85 CZK |
| Kozel Dark | 0,3 / 0,5 l | 53 / 80 CZK |
| Guinness | 0,25 / 0,5 l | 85 / 140 CZK |
| O’Hara's IPA Dry Hopped | 0,3l / 0.5l | 85 / 140 CZK |
| Kilkenny | 0,25 / 0,5 l | 85 / 140 CZK |
| Paulaner Weissbier | 0.3 l | 100 CZK |
| Corona | 0,33 l | 120 CZK |
| Paulaner Weissbier Non Alco | 0,5 l | 110 CZK |
| Birell non-alco | 0,5 l | 100 CZK |
| Fentiman's Ginger Beer (non-alcoholic) | 0,275 l | 115 CZK |
Cider
| Name | Measure | Price |
|---|---|---|
| Magners Cider | 0,3 / 0,5 l | 85 / 140 CZK |
| Magners Berry | 0,3 l | 105 CZK |
Bitters
| Name | Measure | Price |
|---|---|---|
| Becherovka | 4 cl | 120 CZK |
| Fernet / Citrus | 4 cl | 120 CZK |
| Slivovice / Hruškovice | 4 cl | 120 CZK |
| Jagermeister | 4 cl | 145 CZK |
| Campari Bitter | 4 cl | 145 CZK |
| Absinth | 4 cl | 165 CZK |
brandy
| Name | Measure | Price |
|---|---|---|
| Metaxa***** | 4 cl | 195 CZK |
| Martell VS | 4 cl | 215 CZK |
| Hennessy | 4 cl | 235 CZK |
Liqueur
| Name | Measure | Price |
|---|---|---|
| Bailey’s | 4 cl | 135 CZK |
| Kahlua | 4 cl | 135 CZK |
| Cointreau | 4 cl | 135 CZK |
| Amaretto Disaronno | 4 cl | 155 CZK |
| Sambuca | 4 cl | 155 CZK |
| Drambuie | 4 cl | 165 CZK |
| Grand Marnier | 4 cl | 165 CZK |
tequilla
| Name | Measure | Price |
Shooters
| Name | Measure | Price |
|---|---|---|
| Baby Guinness | 4 cl | 165 CZK |
| Irish Flag | 4 cl | 165 CZK |
| Slipery Nipple | 4 cl | 165 CZK |
| B52 | 4 cl | 165 CZK |
| Chupito | 4 cl | 165 CZK |
| Blow Job | 4 cl | 165 CZK |
| Irish Car Bomb | 0,2 l | 210 CZK |
vermouth
| Name | Measure | Price |
|---|---|---|
| Cinzano Dry / Rosso / Bianco | 8 cl | 145 CZK |
| Sandeman Sherry / Port | 6 cl | 210 CZK |
vodka
| Name | Measure | Price |
|---|---|---|
| Grey Goose | 4 cl | 185 CZK |
| Stolichnaya vodka | 4 cl | 145 CZK |
| Peach vodka | 4 cl | 115 CZK |
| Božkov vodka | 4 cl | 130 CZK |
gin
| Name | Measure | Price |
|---|---|---|
| Hendrick’s Gin | 4 cl | 185 CZK |
| Bombay Sapphire gin | 4 cl | 165 CZK |
| Mintis | 4 cl | 170 CZK |
| Gordon’s Gin | 4 cl | 155 CZK |
| Connemara Original - Peated Single Malt | 4 cl | 145 CZK |
| Fentiman's Ginger Beer (non-alcoholic) | 0,275 l | 115 CZK |
| Ginger Ale | 0,25 l | 95 CZK |
rum
| Name | Measure | Price |
|---|---|---|
| Captain Morgan Spiced | 4 cl | 160 CZK |
| Captain Morgan Black | 4 cl | 160 CZK |
| Havana 3 años | 4 cl | 160 CZK |
| Bacardi | 4 cl | 160 CZK |
| Zacapa 23 year old | 4 cl | 295 CZK |
| Diplomatico Reserva | 4 cl | 245 CZK |
| Malibu | 4 cl | 145 CZK |
| Ron Botran Reserva | 4 cl | 265 CZK |
| Bozkov – Czech Rum | 4 cl | 125 CZK |
| Grog (Hot rum) | 155 CZK |
irish whiskey
| Name | Measure | Price |
|---|---|---|
| Jameson | 4 cl | 130 CZK |
| Jameson Caskmates Stout Ed. | 4 cl | 140 CZK |
| Jameson Crested | 4 cl | 170 CZK |
| Jameson Black Barrel | 4 cl | 190 CZK |
| Jameson 18 yo | 4 cl | 395 CZK |
| Paddy | 4 cl | 140 CZK |
| Buhsmill's | 4 cl | 140 CZK |
| Tullamore Dew | 4 cl | 130 CZK |
| Bushmill's Black Bush | 4 cl | 170 CZK |
| Connemara Original - Peated Single Malt | 4 cl | 145 CZK |
| Connemara 12 | 4 cl | 285 CZK |
| Connemara Distillers Edition | 4 cl | 245 CZK |
| Green Spot | 4 cl | 205 CZK |
| Powers Gold Label | 4 cl | 135 CZK |
| Redbreast 12 | 4 cl | 235 CZK |
| Redbreast 21 | 4 cl | 295 CZK |
| Teeling Small Batch | 4 cl | 240 CZK |
| Teeling Single Grain | 4 cl | 265 CZK |
| Teeling Single Malt | 4 cl | 265 CZK |
| Tyrconnell 10 Sherry Cask | 4 cl | 285 CZK |
| Tyrconnell Single Malt | 4 cl | 235 CZK |
| West Cork 12 | 4 cl | 215 CZK |
| Yellow Spot 12 | 4 cl | 255 CZK |
scotch whisky
| Name | Measure | Price |
|---|---|---|
| Famous Grouse | 4 cl | 130 CZK |
| Johnnie Walker Red | 4 cl | 140 CZK |
| Johnnie Walker Black Label | 4 cl | 175 CZK |
| Ballentine's | 4 cl | 130 CZK |
| Ballentine's 12 | 4 cl | 215 CZK |
| Monkey Shoulder | 4 cl | 185 CZK |
| Cragganmore 12 | 4 cl | 285 CZK |
| Glenfiddich 12 | 4 cl | 235 CZK |
| Glenfiddich 15 | 4 cl | 285 CZK |
| Glenfiddich 18 | 4 cl | 315 CZK |
| Macallan Double Cask Gold | 4 cl | 325 CZK |
| Dalwhinnie 15 | 4 cl | 290 CZK |
| Oban 14 | 4 cl | 245 CZK |
| Glenmorangie 10 | 4 cl | 225 CZK |
| Glenmorangie Tarlogan | 4 cl | 295 CZK |
| Glenkinchie 12 | 4 cl | 225 CZK |
| Ardbeg 10 | 4 cl | 280 CZK |
| Bowmore 15 | 4 cl | 295 CZK |
| Lagavulin 16 | 4 cl | 245 CZK |
| Laphroaig 10 | 4 cl | 230 CZK |
| Port Charlotte | 4 cl | 245 CZK |
| Talisker 10 | 4 cl | 235 CZK |
american & canadian bourbon
| Name | Measure | Price |
|---|---|---|
| Four Roses | 4 cl | 140 CZK |
| Wild Turkey | 4 cl | 145 CZK |
| Jim Beam | 4 cl | 145 CZK |
| Southern Comfort | 4 cl | 135 CZK |
| Jack Daniel's | 4 cl | 145 CZK |
| Jack Daniel's Honey | 4 cl | 140 CZK |
| Jack Daniel's Fire | 4 cl | 145 CZK |
| Gentleman's Jack | 4 cl | 195 CZK |
| Knob's Creek | 4 cl | 225 CZK |
| Maker's Mark | 4 cl | 175 CZK |
wine
| Name | Measure | Price |
|---|---|---|
| Pinot Grigio (w) Italy | 0,15 l / 0,75 l | 155 / 760 CZK |
| Sauvignon blanc (w) France | 0,15 l / 0,75 l | 155 / 760 CZK |
| Merlot (r) Chile | 0,15 l / 0,75 l | 146 / 670 CZK |
| Malbec (r) Argentina | 0,15 l / 0,75 l | 150 / 725 CZK |
| House white wine | 0,15 l / 0,5 l | 130 CZK |
| House red wine | 0,15 l / 0,5 l | 130 CZK |
| Spritzer | 0,3 l | 155 CZK |
| Prosecco | 0,15 l / 0,75 l | 135 / 670 CZK |
| Bohemia Sekt Brut | 0,75 l | 460 CZK |
| Mulled wine | 140 CZK |
soft drinks
| Name | Measure | Price |
|---|---|---|
| Fentiman's Rose lemonde | 0,275 l | 115 CZK |
| Fentiman's Curiosity cola | 0,275 l | 115 CZK |
| Fentiman's Ginger Beer (non-alcoholic) | 0,275 l | 115 CZK |
| Fever – Tree tonic water (Indian River / Mediterranean) | 0,20 l | 115 CZK |
| Coca-Cola | 0,3 l / 0,5 l | 85 / 115 CZK |
| Sprite | 0,3 l / 0,5 l | 85 / 115 CZK |
| Tonic | 0,3 l / 0,5 l | 85 / 115 CZK |
| Soda water | 0,3 l / 0,5 l | 40 / 80 CZK |
| Juices (selection) | 0,3 l / 0,5 l | 85 / 120 CZK |
| Iced Tea lemon / peach | 0,4 l | 95 CZK |
| Water Sparkling / Still | 0,33 | 75 CZK |
| Red Bull | 0,25 l | 125 CZK |
| Ginger Ale | 0,25 l | 95 CZK |
| Fresh made lemonades | 0,4 l | 105 CZK |
| Mixer - Juices | 0,2 l | 75 CZK |
| Mixer - Cola, Tonic, Sprite, Soda water | 0,2 l | 70 CZK |
hot drinks
| Name | Measure | Price |
|---|---|---|
| Espresso | 95 CZK | |
| Lungo | 105 CZK | |
| Espresso Macchiatto | 115 CZK | |
| Cappucino | 115 CZK | |
| Cafe Latte | 115 CZK | |
| Double Espresso | 135 CZK | |
| Pot of tea (selection) | 125 CZK | |
| Mulled wine | 140 CZK | |
| Grog (Hot rum) | 155 CZK | |
| Hot whiskey/port | 165 CZK | |
| Irish Coffee | 215 CZK | |
| Bailey's Coffee | 215 CZK |
